Top Volume Spammer Networks Still Sending In The Last 30 Days

Per dayDomainHost IP(s)ReceivedFromToHost Name(s)Offence(s)
1110.0 222.252.225 222.252.225.106 1110 03/14/2007 03/14/2007 localhost(vnnic.net.vn) Spammer
68.0 75.57.175 75.57.175.90 68 03/05/2007 03/05/2007 fgtnh.com Spam advertiser
40.0 124.7.16 124.7.16.117 40 03/06/2007 03/06/2007 segment-124-7.sify.net Spammer
35.0 88.211.145 88.211.145.241 35 03/12/2007 03/12/2007 h88211145241.dsl.speedlinq.nl Spammer
35.0 84.237.138 84.237.138.63 35 03/05/2007 03/05/2007 84.237.138.63 Spammer
32.0 68.189.146 68.189.146.94 32 02/26/2007 02/26/2007 hukld.com Spam advertiser
32.0 212.220.189 212.220.189.130 32 02/26/2007 02/26/2007 212.220.189.130 Spammer
29.0 72.36.212 72.36.212.202 58 02/15/2007 02/16/2007 www.privateclips.net, www.spyvids.net Spam advertiser
26.09 69.226.220 69.226.220.223 287 03/06/2007 03/17/2007 gkyfg.com, radgrup.hk Spam advertiser
25.0 84.67.31 84.67.31.186 25 03/09/2007 03/09/2007 bgdfg.com Spam advertiser
25.0 125.186.121 125.186.121.248 25 03/10/2007 03/10/2007 125.186.121.248 Spammer
21.0 124.57.33 124.57.33.4 21 03/13/2007 03/13/2007 124.57.33.4 Spammer
20.0 125.240.220 125.240.220.120 20 03/14/2007 03/14/2007 125.240.220.120 Spammer
19.0 218.16.121 218.16.121.100 76 03/13/2007 03/17/2007 qhxpkb.opsak.hk, eaygeo.opsak.hk, pwhjxncuoijf.buenlest.com, vnxthdwnipwp.buenlest.com, zavxpilcp.buenlest.com, qufgzibivz.stoipron.net, xqjtwzsktsir.stoipron.net, nnknvbedhazl.vexterso.com, ckpfgpwazpx.plega.hk, ldjmvkhjqh.plega.hk, xpxatdfhoh.plega.hk, rtpyrpunkui.nardolim.com, czppsimpdc.stoipron.net, slrqvksypc.stoipron.net, hgjwvwtrx.stoipron.net, ikhriivqrkz.buenlest.com, mifrbfubjh.shawtrem.net, rhnujbievi.ilferton.com, lzkcahamjzh.eksour.com Spam advertiser
18.0 75.178.187 75.178.187.34 18 02/21/2007 02/21/2007 cpe-075-178-187-034.nc.res.rr.com Spammer
18.0 203.177.28 203.177.28.82 18 02/27/2007 02/27/2007 203.177.28.82 Spammer
17.33 210.56.60 210.56.60.52, 210.56.60.34 52 03/09/2007 03/12/2007 wdeek.com, wcefi.com, aotuan.net, wccim.com, www.dedefer.com Spam advertiser
16.33 211.152.9 211.152.9.96 49 03/13/2007 03/15/2007 namespeak.cd, colordark.hk, humanbranch.hk, hundredfire.cd, readlong.cd, findfish.cd, cleanshape.cd, noticeclean.hk, sjquubp.soildistant.cd, ihathf.soildistant.cd, icvxja.personserve.cd, flatthem.hk Spam advertiser
16.0 77.123.136 77.123.136.26 16 03/09/2007 03/09/2007 nauseating.shakedowner.volia.net Spammer
16.0 203.217.126 203.217.126.99 16 03/06/2007 03/06/2007 99.126.217.203.static.tcol.com.tw Spammer
15.5 207.44.152 207.44.152.104 31 02/16/2007 02/17/2007 www.enmisexo.com Spam advertiser
15.0 68.167.244 68.167.244.66 15 02/16/2007 02/16/2007 h-68-167-244-66.nycmny83.covad.net Spammer
15.0 221.191.6 221.191.6.49 15 03/15/2007 03/15/2007 p1049-ipbf06hiraide.tochigi.ocn.ne.jp Spammer
14.0 71.75.194 71.75.194.26 14 02/16/2007 02/16/2007 cpe-071-075-194-026.carolina.res.rr.com Spammer
14.0 210.213.212 210.213.212.161 14 02/16/2007 02/16/2007 210.213.212.161.pldt.net Spammer
14.0 196.217.184 196.217.184.200 14 03/04/2007 03/04/2007 adsl196-200-184-217-196.adsl196-14.iam.net.ma Spammer
14.0 190.3.16 190.3.16.238 14 03/10/2007 03/10/2007 host238.static.techtelnet.net Spammer
13.0 86.35.55 86.35.55.210 13 03/11/2007 03/11/2007 86.35.55.210 Spammer
13.0 84.107.208 84.107.208.23 13 03/12/2007 03/12/2007 84-107-208-23.dsl.quicknet.nl Spammer
13.0 219.248.27 219.248.27.72 13 03/09/2007 03/09/2007 219.248.27.72 Spammer
13.0 209.190.85 209.190.85.230 13 02/23/2007 02/24/2007 levelz.prophp.org Spam advertiser
13.0 121.97.187 121.97.187.39 13 03/10/2007 03/10/2007 121.97.187.39.bti.net.ph Spammer
12.0 88.243.206 88.243.206.84 12 03/12/2007 03/12/2007 88.243.206.84 Spammer
12.0 72.36.147 72.36.147.44 12 02/22/2007 02/23/2007 auctiona.blogsites.com, kzioaj.blogsites.com Spam advertiser
12.0 70.237.28 70.237.28.25 36 02/16/2007 02/19/2007 www.53.com.portal.busid3765018.mixdefop.info, www.53.com.bankingportal.id346502446010.rid0.info, www.53.com.bankingportal.id322459321938.linhi4oe.biz, www.53.com.bankingportal.id785133458114.di0opir.info, www.53.com.bankingportal.id0225657609638.linhi4oe.biz, www.53.com.bankingportal.id70846947.mlofirtn.info, www.53.com.bankingportal.id5100331217.di0opir.info, www.53.com.bankingportal.id82827275.mlofirtn.info, www.53.com.bankingportal.id5645068.di0opir.info, www.53.com.bankingportal.id02512961526.lof80.info Spam advertiser
12.0 41.196.194 41.196.194.3 12 03/11/2007 03/11/2007 41.196.194.3 Spammer
12.0 218.92.3 218.92.3.161 12 02/16/2007 02/16/2007 www.nichefoot.com Spam advertiser
12.0 189.130.67 189.130.67.115 12 02/28/2007 02/28/2007 dsl-189-130-67-115.prod-infinitum.com.mx Spammer
12.0 125.188.108 125.188.108.86 12 03/12/2007 03/12/2007 125.188.108.86 Spammer
12.0 121.152.26 121.152.26.40 12 02/26/2007 02/27/2007 121.152.26.40 Spammer
11.0 89.32.68 89.32.68.188 11 03/10/2007 03/10/2007 89.32.68.188 Spammer
11.0 85.140.47 85.140.47.38 11 02/15/2007 02/15/2007 ppp85-140-47-38.pppoe.mtu-net.ru Spammer
11.0 69.16.239 69.16.239.169 11 03/03/2007 03/04/2007 www.mygothicblog.com Spam advertiser
11.0 68.201.72 68.201.72.121 11 03/04/2007 03/04/2007 cpe-68-201-72-121.stx.res.rr.com Spammer
11.0 61.1.71 61.1.71.70 11 03/07/2007 03/07/2007 61.1.71.70 Spammer
11.0 220.115.92 220.115.92.145 11 03/16/2007 03/16/2007 220.115.92.145 Spammer
11.0 210.214.12 210.214.12.35 11 03/05/2007 03/05/2007 dialpool-210-214-12-35.maa.sify.net Spammer
9.27 10.224.144 10.224.144.226 1474 09/19/2006 02/24/2007 10.224.144.226 Spammer
9.0 88.229.117 88.229.117.169 9 03/12/2007 03/12/2007 88.229.117.169 Spammer
9.0 84.57.202 84.57.202.119 9 03/03/2007 03/03/2007 dslb-084-057-202-119.pools.arcor-ip.net Spammer
9.0 84.252.44 84.252.44.54 9 02/19/2007 02/19/2007 84.252.44.54.eth.ggbit.net Spammer
9.0 65.175.85 65.175.85.100 9 02/16/2007 02/17/2007 huilkind.cabspace.com Spam advertiser
9.0 61.12.44 61.12.44.235 9 03/05/2007 03/05/2007 static-235-44-12-61-primus-india.net Spammer
9.0 221.135.94 221.135.94.218 9 03/06/2007 03/06/2007 221-135-94-218.sify.net Spammer
9.0 200.8.104 200.8.104.67 9 02/15/2007 02/15/2007 200.8.104.67 Spammer
9.0 189.148.25 189.148.25.186 9 02/21/2007 02/21/2007 dsl-189-148-25-186.prod-infinitum.com.mx Spammer
9.0 125.249.227 125.249.227.133 9 03/05/2007 03/05/2007 125.249.227.133 Spammer
9.0 124.30.203 124.30.203.4 9 03/10/2007 03/10/2007 segment-124-30.sify.net Spammer
8.96 211.78.80 211.78.80.5 2912 04/27/2006 03/17/2007 tpe-mail1.dwins.com Spammer, Forged From
8.58 71.127.145 71.127.145.155, 71.127.145.104 5 01/16/2007 01/01/3601 pool-71-127-145-155.bltmmd.fios.verizon.net, pool-71-127-145-104.bltmmd.fios.verizon.net Spammer
8.58 200.121.142 200.121.142.253, 200.121.142.1, 200.121.142.122 5 06/16/2006 01/01/3601 client-200.121.142.253.speedy.net.pe, client-200.121.142.1.speedy.net.pe, client-200.121.142.122.speedy.net.pe Spammer
8.55 218.238.99 218.238.99.26, 218.238.99.197 6 01/01/1988 03/11/2007 218.238.99.26, 218.238.99.197 Spammer
8.42 82.119.86 82.119.86.26 4 03/07/2007 03/05/2137 82.119.86.26 Spammer
8.21 61.17.82 61.17.82.201 3 11/29/2006 11/28/2016 ppp82-201.indore.eth.net Spammer
8.11 72.14.207 72.14.207.191 73 03/04/2007 03/12/2007 iahooeiu.blogspot.com, marsmayant.blogspot.com, ewlhwa.blogspot.com Spam advertiser
8.0 91.142.20 91.142.20.138 8 02/19/2007 02/19/2007 91.142.20.138 Spammer
8.0 88.107.121 88.107.121.66 8 02/22/2007 02/22/2007 88-107-121-66.dynamic.dsl.as9105.com Spammer
8.0 83.31.244 83.31.244.188 8 02/18/2007 02/18/2007 cqm188.neoplus.adsl.tpnet.pl Spammer
8.0 82.166.59 82.166.59.110 8 03/03/2007 03/03/2007 82-166-59-110.barak-online.net Spammer
8.0 80.246.88 80.246.88.177 16 02/16/2007 02/17/2007 buulsyfy.org Spam advertiser
8.0 76.81.152 76.81.152.127 8 02/27/2007 02/27/2007 cpe-76-81-152-127.socal.res.rr.com Spammer
8.0 76.5.238 76.5.238.71 8 02/22/2007 02/22/2007 oh-76-5-238-71.dhcp.embarqhsd.net Spammer
8.0 76.169.40 76.169.40.76 8 02/23/2007 02/23/2007 cpe-76-169-40-76.socal.res.rr.com Spammer
8.0 76.16.135 76.16.135.196 8 03/03/2007 03/03/2007 c-76-16-135-196.hsd1.il.comcast.net Spammer
8.0 74.247.155 74.247.155.252 8 03/07/2007 03/07/2007 adsl-074-247-155-252.sip.sdf.bellsouth.net Spammer
8.0 71.174.231 71.174.231.18 8 03/11/2007 03/11/2007 pool-71-174-231-18.bstnma.fios.verizon.net Spammer
8.0 61.51.209 61.51.209.30 8 03/07/2007 03/07/2007 61.51.209.30 Spammer
8.0 59.181.112 59.181.112.58 8 03/05/2007 03/05/2007 static-mum-59.181.112.58.mtnl.net.in Spammer
8.0 222.135.221 222.135.221.139 8 02/27/2007 02/27/2007 222.135.221.139 Spammer
8.0 203.69.33 203.69.33.1 8 03/13/2007 03/13/2007 dns.showmusic.com.tw Spammer
8.0 196.219.164 196.219.164.200 8 03/03/2007 03/03/2007 host-196.219.200.164.tedata.net Spammer
8.0 193.164.132 193.164.132.185 8 02/23/2007 02/23/2007 uzer.zexxo.net Spam advertiser
8.0 190.53.48 190.53.48.188 8 03/12/2007 03/12/2007 ip-190-53-48-188.cablemodem.amnethn.com Spammer
8.0 190.46.200 190.46.200.52 8 02/23/2007 02/23/2007 pc-52-200-46-190.cm.vtr.net Spammer
8.0 189.129.42 189.129.42.2 8 03/05/2007 03/05/2007 dsl-189-129-42-2.prod-infinitum.com.mx Spammer
8.0 125.172.20 125.172.20.170 8 02/26/2007 02/26/2007 p1170-ipbf07koufu.yamanashi.ocn.ne.jp Spammer
7.63 82.48.141 82.48.141.81, 82.48.141.138 3 12/26/2005 09/25/2016 host81-141.pool8248.interbusiness.it, host138-141.pool8248.interbusiness.it Spammer
7.5 209.85.51 209.85.51.151 15 03/05/2007 03/06/2007 vaiptr.dentisterol.com, parssm.dentisterol.com, bkiqnp.azzolderim.net Spam advertiser
7.54 222.161.21 222.161.21.110 441 10/10/2001 01/01/3601 sbpvei.dsjs.hk, vviknj.kwas.hk, qacgwq.kdsi.hk, nsehsn.ggey.hk, ltghbo.nujj.hk, jgklqb.fdsuj.hk, varbtf.fdsuj.hk, vpludw.litestuff.com, vdimkt.ahoctuo.com, vbuivf.ikolz.hk, wgfsgn.nujj.hk, uvjcce.fluentzephyr.com, hilucc.hamperkon.com, lsiqqt.winmaximum.com, ockfrk.ounceparty.com, iitqku.fdsuj.hk, rabsdl.bbnz.hk, rwprsb.nomaterfamiliass.com, derprocurator.com, qaphbj.harsheril.com, woupic.derprocurator.com, lvreuo.berfelicitate.com, anlmhk.easydegenerations.com, ojljlc.iiqii.hk, tonvvf.uaaq.hk, cwnfqk.getiiak.hk, wpblvw.olol.hk, cbsnmc.iisak.hk, egwehb.pundicap.com, tjlepq.youcuspidated.com, rvsnhw.derprocurator.com, beapmt.terdiscomfiturer.com, ltsbfc.zindicap.net Spam advertiser
7.0 91.82.35 91.82.35.84 7 03/15/2007 03/15/2007 91.82.35.84.pool.invitel.hu Spammer
7.0 88.80.103 88.80.103.98 7 02/22/2007 02/22/2007 88.80.103.98 Spammer
7.0 88.104.3 88.104.3.212 7 03/11/2007 03/11/2007 88-104-3-212.dynamic.dsl.as9105.com Spammer
7.0 86.127.27 86.127.27.198 7 03/03/2007 03/03/2007 86-127-27-198.rdsnet.ro Spammer
7.0 84.13.135 84.13.135.119 7 03/12/2007 03/12/2007 84.13.135.119 Spammer
7.0 84.0.221 84.0.221.229 7 03/15/2007 03/15/2007 dsl5400dde5.pool.t-online.hu Spammer
7.0 83.29.206 83.29.206.97 7 03/04/2007 03/04/2007 bvi97.neoplus.adsl.tpnet.pl Spammer
7.0 82.155.8 82.155.8.56 7 03/10/2007 03/10/2007 bl6-8-56.dsl.telepac.pt Spammer
7.0 81.193.7 81.193.7.82, 81.193.7.163 7 03/05/2007 03/06/2007 bl4-7-82.dsl.telepac.pt, bl4-7-163.dsl.telepac.pt Spammer
7.0 72.85.7 72.85.7.134 7 03/08/2007 03/08/2007 pool-72-85-7-134.bltmmd.east.verizon.net Spammer
7.0 71.229.176 71.229.176.42 7 02/23/2007 02/23/2007 c-71-229-176-42.hsd1.co.comcast.net Spammer
7.0 68.45.134 68.45.134.86 7 03/15/2007 03/15/2007 c-68-45-134-86.hsd1.nj.comcast.net Spammer
7.0 59.88.117 59.88.117.94 7 03/11/2007 03/11/2007 59.88.117.94 Spammer
7.0 59.182.74 59.182.74.211 7 03/06/2007 03/06/2007 triband-mum-59.182.74.211.mtnl.net.in Spammer
7.0 59.180.20 59.180.20.207 7 03/11/2007 03/11/2007 triband-del-59.180.20.207.bol.net.in Spammer
7.0 59.178.42 59.178.42.209 7 03/15/2007 03/15/2007 triband-del-59.178.42.209.bol.net.in Spammer
7.0 24.36.54 24.36.54.54 7 03/10/2007 03/11/2007 d36-54-54.home1.cgocable.net Spammer
7.0 24.216.229 24.216.229.221 7 02/18/2007 02/18/2007 24-216-229-221.dhcp.mdfd.or.charter.com Spammer
7.0 24.193.73 24.193.73.204 7 03/14/2007 03/14/2007 cpe-24-193-73-204.nyc.res.rr.com Spammer
7.0 24.1.42 24.1.42.9 7 03/12/2007 03/12/2007 c-24-1-42-9.hsd1.il.comcast.net Spammer
7.0 222.255.179 222.255.179.125 7 03/08/2007 03/08/2007 222.255.179.125 Spammer
7.0 221.12.194 221.12.194.131 7 03/04/2007 03/04/2007 131.194.12.221.megaegg.ne.jp Spammer
7.0 220.50.8 220.50.8.67 7 03/13/2007 03/13/2007 softbank220050008067.bbtec.net Spammer
7.0 211.44.241 211.44.241.175 7 03/06/2007 03/06/2007 211.44.241.175 Spammer
7.0 211.245.241 211.245.241.24 7 03/03/2007 03/03/2007 211.245.241.24 Spammer
7.0 211.237.113 211.237.113.106 7 02/22/2007 02/22/2007 211.237.113.106 Spammer
7.0 202.72.241 202.72.241.29 7 03/11/2007 03/11/2007 202.72.241.29 Spammer
7.0 165.21.200 165.21.200.34 7 03/07/2007 03/07/2007 hs0832.singnet.com.sg Spammer
7.0 125.235.74 125.235.74.183 7 03/01/2007 03/01/2007 125.235.74.183 Spammer
7.0 125.176.247 125.176.247.156 7 03/11/2007 03/12/2007 125.176.247.156 Spammer
7.0 122.254.127 122.254.127.34 7 03/13/2007 03/13/2007 122.254.127.34 Spammer
6.86 200.208.243 200.208.243.129 4 10/25/2006 01/01/3601 200-208-243-129-mns.cpe.vivax.com.br Spammer
6.84 81.6.130 81.6.130.34 4 02/04/2007 02/03/2023 81.6.130.34 Spammer
6.64 58.83.0 58.83.0.6, 58.83.0.250, 58.83.0.249, 58.83.0.247 388 04/08/2002 01/01/3601 uzeoem.net, uzeoem.com, uzerx.com, www.privatestrikes.com, www.privatesvisits.com, www.everyalonetour.com, yznimweynta5odkxm2mxmmzhythmymiw.sirsxchina.com, www.privatevisits.com, rxpapa.com, 166.luvislowcost.com, sqr.oemkub.com, oval.oemkub.com, www.slicewoodpic.com, www.trendmnedics.com, 185.eadrthline.com, www.americnawoman.com, hren.oemkaka.com, nacfr.ezswiss.net, ghaxc.ezswiss.net, djhgc.freshswiss.com, lux.swissextra.net, vpdmiohs.freshswiss.com, eftxnpy.freshswiss.com, mssfrfyc.swissgreat.net, www.rootsfresh.com, zhuy.chesnok-oem.net, suy.chesnok-oem.net, www.rootsfree.com, rootsextra.com, rootsover.com, www.rootsfull.com, greatroots.com, www.rootsthe.com, www.rootstarget.com, startroots.com, servedeals.com, www.saveroots.com, plachet-soft.net, www.sorteratio.com, www.lookfoar.com, www.isthelooak.com, www.searchesstart.com, www.servesnow.com, searchestrue.com, www.futuresearches.com, completesearches.com Spam advertiser
6.0 91.168.99 91.168.99.163 6 02/23/2007 02/23/2007 91.168.99.163 Spammer
6.0 85.98.198 85.98.198.33 6 02/16/2007 02/16/2007 dsl85-98-50721.ttnet.net.tr Spammer
6.0 85.65.245 85.65.245.252 6 02/27/2007 02/27/2007 85.65.245.252.dynamic.barak-online.net Spammer
6.0 85.65.224 85.65.224.212 6 02/25/2007 02/25/2007 85.65.224.212.dynamic.barak-online.net Spammer
6.0 84.75.177 84.75.177.252 6 02/23/2007 02/23/2007 84-75-177-252.dclient.hispeed.ch Spammer
6.0 84.122.42 84.122.42.120 6 03/11/2007 03/11/2007 84.122.42.120.dyn.user.ono.com Spammer
6.0 81.220.188 81.220.188.134 6 03/14/2007 03/15/2007 ip-134.net-81-220-188.roubaix.rev.numericable.fr Spammer
6.0 81.203.221 81.203.221.18 6 03/04/2007 03/04/2007 81.203.221.18.dyn.user.ono.com Spammer
6.0 77.192.75 77.192.75.190 6 03/13/2007 03/13/2007 190.75.192-77.rev.gaoland.net Spammer
6.0 76.81.200 76.81.200.95 6 03/15/2007 03/15/2007 cpe-76-81-200-95.socal.res.rr.com Spammer
6.0 76.187.183 76.187.183.67 6 03/11/2007 03/11/2007 cpe-76-187-183-67.tx.res.rr.com Spammer
6.0 76.184.231 76.184.231.94 6 02/25/2007 02/25/2007 cpe-76-184-231-94.tx.res.rr.com Spammer
6.0 76.173.100 76.173.100.0 6 02/25/2007 02/25/2007 cpe-76-173-100-0.socal.res.rr.com Spammer
6.0 75.69.125 75.69.125.200 6 03/11/2007 03/11/2007 c-75-69-125-200.hsd1.ma.comcast.net Spammer
6.0 75.3.27 75.3.27.188 6 03/14/2007 03/14/2007 adsl-75-3-27-188.dsl.chcgil.sbcglobal.net Spammer
6.0 74.71.236 74.71.236.117 6 03/01/2007 03/01/2007 cpe-74-71-236-117.twcny.res.rr.com Spammer
6.0 74.64.16 74.64.16.37 6 02/18/2007 02/18/2007 cpe-74-64-16-37.nyc.res.rr.com Spammer
6.0 74.165.125 74.165.125.248 6 03/09/2007 03/09/2007 adsl-074-165-125-248.sip.jax.bellsouth.net Spammer
6.0 74.142.9 74.142.9.253 6 02/22/2007 02/22/2007 74-142-9-253.dhcp.insightbb.com Spammer
6.0 74.129.123 74.129.123.250 6 02/27/2007 02/27/2007 74-129-123-250.dhcp.insightbb.com Spammer
6.0 72.5.28 72.5.28.205 6 02/19/2007 02/19/2007 tesos.infogami.com Spam advertiser
6.0 72.226.200 72.226.200.203 6 03/14/2007 03/14/2007 cpe-72-226-200-203.rochester.res.rr.com Spammer
6.0 72.190.84 72.190.84.185 6 03/06/2007 03/06/2007 cpe-72-190-84-185.tx.res.rr.com Spammer
6.0 72.189.44 72.189.44.59 6 03/13/2007 03/13/2007 59.44.189.72.cfl.res.rr.com Spammer
6.0 72.179.185 72.179.185.243 6 03/13/2007 03/13/2007 cpe-72-179-185-243.satx.res.rr.com Spammer
6.0 72.135.8 72.135.8.6 6 03/07/2007 03/07/2007 cpe-72-135-8-6.kc.res.rr.com Spammer
6.0 71.71.196 71.71.196.84 6 02/27/2007 02/27/2007 cpe-071-071-196-084.carolina.res.rr.com Spammer
6.0 71.65.36 71.65.36.237 6 02/25/2007 02/25/2007 cpe-71-65-36-237.indy.res.rr.com Spammer
6.0 71.28.134 71.28.134.187 6 03/06/2007 03/06/2007 h187.134.28.71.ip.alltel.net Spammer
6.0 71.233.182 71.233.182.99 6 03/09/2007 03/09/2007 c-71-233-182-99.hsd1.ma.comcast.net Spammer
6.0 71.120.3 71.120.3.144 6 03/08/2007 03/08/2007 pool-71-120-3-144.washdc.east.verizon.net Spammer
6.0 68.148.131 68.148.131.115 6 03/11/2007 03/11/2007 s01060050bfb8619c.ed.shawcable.net Spammer
6.0 67.41.117 67.41.117.75 6 03/13/2007 03/13/2007 67.41.117.75 Spammer
6.0 64.30.87 64.30.87.183 6 03/07/2007 03/07/2007 dhcp-0-c-f1-d4-11-3a.cpe.townisp.com Spammer
6.0 61.80.242 61.80.242.19 6 03/05/2007 03/06/2007 61.80.242.19 Spammer
6.0 61.48.16 61.48.16.252 6 02/23/2007 02/23/2007 61.48.16.252 Spammer
6.0 61.220.37 61.220.37.68 6 03/07/2007 03/07/2007 61-220-37-68.hinet-ip.hinet.net Spammer
6.0 60.197.225 60.197.225.148 6 03/05/2007 03/05/2007 60.197.225.148 Spammer
6.0 59.161.45 59.161.45.6 6 03/12/2007 03/12/2007 59.161.45.6.static.vsnl.net.in Spammer
6.0 58.141.170 58.141.170.43 6 03/11/2007 03/11/2007 58.141.170.43 Spammer
6.0 24.210.188 24.210.188.108, 24.210.188.65 6 03/06/2007 03/07/2007 cpe-24-210-188-108.woh.res.rr.com, cpe-24-210-188-65.woh.res.rr.com Spammer
6.0 24.198.177 24.198.177.86 6 02/22/2007 02/22/2007 cpe-24-198-177-86.maine.res.rr.com Spammer
6.0 24.166.169 24.166.169.186 6 02/26/2007 02/27/2007 cpe-24-166-169-186.kc.res.rr.com Spammer
6.0 222.122.148 222.122.148.203 6 03/13/2007 03/14/2007 supely.com Spam advertiser
6.0 221.219.27 221.219.27.195 6 02/27/2007 02/27/2007 221.219.27.195 Spammer
6.0 221.2.138 221.2.138.111 6 02/27/2007 02/27/2007 221.2.138.111 Spammer
6.0 221.134.252 221.134.252.114 6 03/10/2007 03/10/2007 221-134-252-114.sify.net Spammer
6.0 220.86.4 220.86.4.249 6 03/11/2007 03/11/2007 220.86.4.249 Spammer
6.0 219.160.156 219.160.156.236 6 03/09/2007 03/09/2007 p1236-ipbf02hiraido.tochigi.ocn.ne.jp Spammer
6.0 218.168.127 218.168.127.75 6 02/21/2007 02/21/2007 218-168-127-75.dynamic.hinet.net Spammer
6.0 217.217.172 217.217.172.22 6 02/22/2007 02/22/2007 22.red-217-217-172.user.auna.net Spammer
6.0 213.8.63 213.8.63.127 6 03/03/2007 03/03/2007 213.8.63.127 Spammer
6.0 210.5.78 210.5.78.52 6 03/11/2007 03/11/2007 210.5.78.52 Spammer
6.0 210.214.77 210.214.77.154 6 03/06/2007 03/06/2007 dialpool-210-214-77-154.maa.sify.net Spammer
6.0 210.211.190 210.211.190.99 6 03/04/2007 03/04/2007 210.211.190.99.bb-static.vsnl.net.in Spammer
6.0 210.211.178 210.211.178.143 6 03/05/2007 03/05/2007 210.211.178.143.bb-dynamic.vsnl.net.in Spammer
6.0 210.18.57 210.18.57.9 6 02/18/2007 02/18/2007 210.18.57.9.sify.net Spammer
6.0 202.110.106 202.110.106.117 6 02/21/2007 02/22/2007 202.110.106.117 Spammer
6.0 201.29.159 201.29.159.13 6 02/26/2007 02/26/2007 201.29.159.13 Spammer
6.0 201.232.33 201.232.33.190 6 02/22/2007 02/22/2007 adsl201-232-33-190.epm.net.co Spammer
6.0 190.48.4 190.48.4.15 6 03/01/2007 03/01/2007 190-48-4-15.speedy.com.ar Spammer
6.0 190.46.120 190.46.120.248 6 03/07/2007 03/07/2007 pc-248-120-46-190.cm.vtr.net Spammer
6.0 190.42.46 190.42.46.170 6 03/14/2007 03/14/2007 190.42.46.170 Spammer
6.0 190.42.29 190.42.29.42 6 02/24/2007 02/24/2007 190.42.29.42 Spammer
6.0 190.41.210 190.41.210.149 6 02/28/2007 02/28/2007 190.41.210.149 Spammer
6.0 189.168.98 189.168.98.81 6 02/24/2007 02/24/2007 dsl-189-168-98-81.prod-infinitum.com.mx Spammer
6.0 189.165.33 189.165.33.133 6 02/21/2007 02/21/2007 dsl-189-165-33-133.prod-infinitum.com.mx Spammer
6.0 189.136.226 189.136.226.43 6 02/27/2007 02/27/2007 dsl-189-136-226-43.prod-infinitum.com.mx Spammer
6.0 189.136.14 189.136.14.127 6 03/04/2007 03/04/2007 dsl-189-136-14-127.prod-infinitum.com.mx Spammer
6.0 189.132.158 189.132.158.45 6 03/10/2007 03/10/2007 dsl-189-132-158-45.prod-infinitum.com.mx Spammer
6.0 189.131.75 189.131.75.160 6 02/26/2007 02/26/2007 dsl-189-131-75-160.prod-infinitum.com.mx Spammer
6.0 189.129.150 189.129.150.223 6 02/15/2007 02/15/2007 dsl-189-129-150-223.prod-infinitum.com.mx Spammer
6.0 189.128.65 189.128.65.68 6 03/06/2007 03/06/2007 dsl-189-128-65-68.prod-infinitum.com.mx Spammer
6.0 125.228.150 125.228.150.189 6 03/14/2007 03/14/2007 125-228-150-189.dynamic.hinet.net Spammer
6.0 124.53.44 124.53.44.146 6 03/13/2007 03/13/2007 124.53.44.146 Spammer
6.0 124.246.36 124.246.36.25 6 03/05/2007 03/05/2007 124.246.36.25.static.nexnet.net.au Spammer
5.66 211.160.79 211.160.79.127 17 03/03/2007 03/05/2007 continuerock.hk, freevestnel.bz Spam advertiser
5.19 70.148.228 70.148.228.251 3 01/16/2007 02/16/2165 adsl-070-148-228-251.sip.asm.bellsouth.net Spammer
5.15 165.98.121 165.98.121.190 3 12/04/2006 01/01/3601 cable-mga121-190.ibw.com.ni Spammer
5.0 95.59.167 95.59.167.15 5 02/21/2007 02/21/2007 95.59.167.15 Spammer
5.0 91.149.144 91.149.144.200 5 02/18/2007 02/18/2007 144-200.dialup.aichyna.com Spammer
5.0 89.28.5 89.28.5.2 5 02/16/2007 02/16/2007 89-28-5-2.starnet.md Spammer
5.0 89.212.85 89.212.85.88 5 02/27/2007 02/27/2007 89-212-85-88.static.dsl.t-2.net Spammer
5.0 89.139.42 89.139.42.166 5 03/03/2007 03/03/2007 89-139-42-166.bb.netvision.net.il Spammer
5.0 89.138.86 89.138.86.206 5 02/22/2007 02/22/2007 89-138-86-206.bb.netvision.net.il Spammer
5.0 89.132.6 89.132.6.175 5 03/12/2007 03/12/2007 adsl-598406af.monradsl.monornet.hu Spammer
5.0 88.70.101 88.70.101.181 5 02/27/2007 02/27/2007 dslb-088-070-101-181.pools.arcor-ip.net Spammer
5.0 88.229.246 88.229.246.87 5 03/03/2007 03/03/2007 88.229.246.87 Spammer
5.0 88.227.77 88.227.77.200 5 02/19/2007 02/19/2007 88.227.77.200 Spammer
5.0 88.226.86 88.226.86.107 5 03/09/2007 03/09/2007 dsl88-226-22123.ttnet.net.tr Spammer
5.0 87.123.131 87.123.131.66 5 03/15/2007 03/15/2007 i577b8342.versanet.de Spammer
5.0 86.75.245 86.75.245.128 5 03/13/2007 03/13/2007 128.245.75-86.rev.gaoland.net Spammer
5.0 86.137.119 86.137.119.61 5 02/23/2007 02/23/2007 host86-137-119-61.range86-137.btcentralplus.com Spammer
5.0 86.135.214 86.135.214.215 5 03/10/2007 03/11/2007 host86-135-214-215.range86-135.btcentralplus.com Spammer
