Top Volume Spammer Networks Still Sending In The Last 30 Days

Per dayDomainHost IP(s)ReceivedFromToHost Name(s)Offence(s)
8.98 222.127.105 222.127.105.140 3 08/11/2007 01/01/2099 222.127.105.140 Spammer
8.42 82.119.86 82.119.86.26 4 03/07/2007 03/05/2137 82.119.86.26 Spammer
8.22 222.161.21 222.161.21.110 48 03/08/2003 01/01/3601 anlmhk.easydegenerations.com, vbuivf.ikolz.hk Spam advertiser
8.21 61.17.82 61.17.82.201 3 11/29/2006 11/28/2016 ppp82-201.indore.eth.net Spammer
8.21 59.44.228 59.44.228.90 3 05/17/2007 05/16/2017 90.228.44.59.broad.ly.ln.dynamic.163data.com.cn Spammer
8.21 222.87.114 222.87.114.80 3 06/24/2007 06/22/2017 222.87.114.80 Spammer
7.67 12.210.10 12.210.10.68 4 06/19/2007 09/23/2021 12-210-10-68.client.mchsi.com Spammer
7.31 82.150.166 82.150.166.21 4 02/15/2008 02/06/2023 isbbez.clnet.cz Spammer
7.21 190.40.166 190.40.166.113 42 02/17/2007 01/01/3601 190.40.166.113 Spammer
6.87 71.127.145 71.127.145.155 4 01/16/2007 01/01/3601 pool-71-127-145-155.bltmmd.fios.verizon.net Spammer
6.87 201.42.35 201.42.35.238 4 07/11/2007 01/01/3601 201-42-35-238.dsl.telesp.net.br Spammer
6.86 200.208.243 200.208.243.129 4 10/25/2006 01/01/3601 200-208-243-129-mns.cpe.vivax.com.br Spammer
6.84 81.6.130 81.6.130.34 4 02/04/2007 02/03/2023 81.6.130.34 Spammer
6.84 58.61.152 58.61.152.101 4 02/04/2007 02/03/2023 w3jakakm2qjsfxe71eepjeee.airdockch.com Spam advertiser
6.83 210.64.87 210.64.87.91 23 02/02/2007 04/03/2099 mirfigd.com Spam advertiser
6.67 71.96.19 71.96.19.173 4 08/14/2007 01/07/2024 pool-71-96-19-173.dfw.dsl-w.verizon.net Spammer
6.46 213.188.129 213.188.129.144 19 08/03/2007 01/01/2088 meddicus.com Spam advertiser
6.44 80.51.226 80.51.226.17 4 06/26/2007 06/24/2024 80.51.226.17 Spammer
6.35 217.15.51 217.15.51.21 37 01/12/2007 01/01/3601 aurthis.com Spam advertiser
6.15 80.59.108 80.59.108.194 17 06/16/2006 01/16/2082 www.assadfool.hk Spam advertiser
5.86 59.146.1 59.146.1.175 42 08/08/2003 07/10/3965 stupgen.com Spam advertiser
5.22 58.83.4 58.83.4.160 17 03/06/2007 03/07/2096 zasujunah.com Spam advertiser
5.19 70.148.228 70.148.228.251 3 01/16/2007 02/16/2165 adsl-070-148-228-251.sip.asm.bellsouth.net Spammer
5.18 83.21.2 83.21.2.45 3 04/27/2007 08/24/2165 edq45.neoplus.adsl.tpnet.pl Spammer
5.15 82.114.95 82.114.95.50 3 01/04/2008 01/01/3601 82.114.95.50 Spammer
5.15 200.84.178 200.84.178.164 3 07/29/2007 01/01/3601 200.84.178-164.dyn.dsl.cantv.net Spammer
5.15 200.120.29 200.120.29.233 3 06/19/2007 01/01/3601 pc-233-29-120-200.cm.vtr.net Spammer
4.82 221.10.112 221.10.112.164 3 03/25/2006 04/01/2023 221.10.112.164 Spammer
4.76 85.64.40 85.64.40.171 4 03/29/2007 03/28/2030 85.64.40.171.dynamic.barak-online.net Spammer
4.56 222.254.2 222.254.2.30 4 01/09/2007 01/09/2031 222.254.2.30 Spammer
4.33 218.167.138 218.167.138.6 3 07/03/2007 06/30/3900 218-167-138-6.dynamic.hinet.net Spammer
4.12 190.65.68 190.65.68.207 24 01/06/2007 01/01/3601 190.65.68.207 Spammer
3.74 62.240.179 62.240.179.4 3 07/29/2008 01/18/4202 62.240.179.4 Spammer
3.4 82.83.243 82.83.243.106 3 03/15/2007 05/08/2031 dslb-082-083-243-106.pools.arcor-ip.net Spammer
3.29 123.176.83 123.176.83.34 19 04/20/2007 04/21/2165 ptatosthaminus.com Spam advertiser
3.16 89.120.130 89.120.130.253 6 07/21/2007 04/04/7196 89.120.130.253 Spammer
3.13 222.254.146 222.254.146.245 5 04/28/2007 01/03/2051 222.254.146.245 Spammer
2.93 91.89.168 91.89.168.14 21 07/27/2007 07/26/3966 quihasetunbaseun.com Spam advertiser
2.79 77.243.99 77.243.99.113 6 02/08/2008 12/12/2066 nat-113.megalan.ru Spammer
2.59 83.240.14 83.240.14.38 15 05/05/2007 05/06/2165 thoseneighbor.hk Spam advertiser
2.59 81.192.188 81.192.188.125 5 04/05/2007 12/01/2059 adsl-125-188-192-81.adsl.iam.net.ma Spammer
2.19 189.153.72 189.153.72.6 7 06/19/2007 08/20/2094 dsl-189-153-72-6.prod-infinitum.com.mx Spammer
2.15 124.61.168 124.61.168.85 7 03/07/2007 03/07/2096 124.61.168.85 Spammer
2.07 86.122.33 86.122.33.112 6 04/29/2007 04/28/2086 86.122.33.112 Spammer
2.04 190.1.151 190.1.151.159 7 01/28/2008 01/01/2102 adsl-pool2-159.metrotel.net.co Spammer
1.77 58.253.71 58.253.71.31 13 12/02/2004 12/04/4007 buildshall.com Spam advertiser
1.76 83.18.178 83.18.178.106 4 11/05/2006 11/04/8206 buw106.internetdsl.tpnet.pl Spammer
1.76 58.239.108 58.239.108.76 3 03/31/2007 10/09/2053 58.239.108.76 Spammer
1.73 203.191.148 203.191.148.168 10 01/11/2007 02/16/2165 www.koxhoxjizibj.com Spam advertiser
1.7 58.83.0 58.83.0.5, 58.83.0.6 99 10/19/2006 01/01/3601 yoybewhy.com, uzeoem.net Spam advertiser
1.7 200.35.224 200.35.224.226 5 06/09/2007 07/18/2087 pcsp224-226.supercable.net.ve Spammer
1.62 196.218.58 196.218.58.5 4 06/17/2007 10/01/2074 host-196.218.58.5.tedata.net Spammer
1.58 84.232.180 84.232.180.25 4 04/08/2007 04/06/2076 84-232-180-25.rdsnet.ro Spammer
1.57 210.14.128 210.14.128.140, 210.14.128.112, 210.14.128.172 92 12/05/2003 01/01/3601 upisfhealthy.com, www.emerploes.com, www.wemsus.com, rmkreacts.com, woaoaha.com, www.ropponnggii.com Spam advertiser
1.55 218.190.85 218.190.85.230 5 03/12/2007 01/01/2095 servehuge.com Spam advertiser
1.5 61.189.195 61.189.195.36 4 05/24/2007 04/15/2080 61.189.195.36 Spammer
1.48 60.7.180 60.7.180.69 4 02/22/2007 11/05/2080 60.7.180.69 Spammer
1.44 216.239.51 216.239.51.99 8074 01/01/1998 04/02/2013 www.google.com Spam advertiser, Scammer
1.39 222.133.95 222.133.95.226 3 07/01/2007 05/03/2066 222.133.95.226 Spammer
1.39 124.114.187 124.114.187.8 3 06/04/2007 06/03/2066 124.114.187.8 Spammer
1.31 218.27.89 218.27.89.179 4 04/17/2007 04/17/2090 218.27.89.179 Spammer
1.18 88.154.107 88.154.107.123 4 03/08/2007 04/09/2099 bzq-88-154-107-123.red.bezeqint.net Spammer
1.14 217.97.215 217.97.215.5 3 09/16/2008 03/29/2080 217.97.215.5 Spammer
1.12 84.40.216 84.40.216.164 3 03/05/2007 02/22/2080 xdsl-4004.bielsko.dialog.net.pl Spammer
1.12 218.57.200 218.57.200.83 3 03/07/2007 03/05/2080 218.57.200.83 Spammer
1.09 122.2.77 122.2.77.108 3 04/06/2007 04/05/2082 122.2.77.108.pldt.net Spammer
1.03 200.76.189 200.76.189.215 6 03/08/2008 01/01/3601 host-200-76-189-215.block.alestra.net.mx Spammer
1.02 72.86.71 72.86.71.149 3 02/25/2008 06/21/9999 pool-72-86-71-149.aubnin.fios.verizon.net Spammer
1.02 60.11.18 60.11.18.33 3 08/20/2007 01/01/2088 60.11.18.33 Spammer
1.02 222.135.14 222.135.14.225 3 02/19/2007 02/18/2087 222.135.14.225 Spammer
0.81 86.105.230 86.105.230.2 3293 01/02/2000 01/29/2011 www.hook-up-tonight.net Spam advertiser
0.35 221.230.2 221.230.2.216, 221.230.2.221 262 03/08/2007 03/08/2009 nivuet.com, depfoeir.com Spam advertiser
0.22 61.253.105 61.253.105.145 164 03/07/2007 03/08/2009 norsouthe.com, eatlatee.com Spam advertiser
0.2 66.218.77 66.218.77.68 1600 12/31/1987 12/23/2008 geocities.com Spam advertiser
0.14 119.18.197 119.18.197.233 54 02/20/2008 02/22/2009 www.butneees.com Spam advertiser
0.12 89.38.113 89.38.113.100, 89.38.113.102, 89.38.113.107 1175 01/01/1998 02/06/2023 www.dedeiooss.com, mininnsu.com, www.plooisii.com, cybertiis.com, gabisnecc.com, www.arricatoo.com, www.bueislle.com Spam advertiser
0.11 210.14.131 210.14.131.41, 210.14.131.238 46 02/12/2008 03/02/2009 www.polihiruoe.com, delinvati.com Spam advertiser
0.07 24.91.112 24.91.112.178 16 08/27/2008 03/21/2009 c-24-91-112-178.hsd1.ma.comcast.net Spammer
0.06 92.82.164 92.82.164.157 20 02/14/2008 01/02/2009 92.82.164.157 Spammer
0.06 80.51.15 80.51.15.70 20 05/08/2008 03/08/2009 ust70.p5.interarena.pl Spammer
0.06 63.231.26 63.231.26.110 20 05/15/2008 03/08/2009 63-231-26-110.tukw.qwest.net Spammer
0.06 218.153.5 218.153.5.153 67 01/17/2007 01/17/2010 www.faxinzqonesz.com Spam advertiser
0.06 203.223.150 203.223.150.35 252 05/19/2002 05/15/2013 nemudnasdak.com Spam advertiser
0.05 82.119.117 82.119.117.104 20 01/24/2008 01/16/2009 chello082119117104.chello.sk Spammer
0.05 80.79.176 80.79.176.45 18 01/28/2008 12/23/2008 nat-176-45-gw.altegrosky.ru Spammer
0.05 77.66.144 77.66.144.189 20 12/18/2007 12/13/2008 77.66.144.189 Spammer
0.05 208.73.212 208.73.212.12 102 03/21/2004 07/23/2009 rewyllto.com Spam advertiser
0.05 201.252.246 201.252.246.15 19 02/18/2008 02/22/2009 kingjoneru.com Spam advertiser
0.04 231.103.211 231.103.211.28 235 03/21/2007 04/17/2022 231.103.211.28 Spammer, Forged From
0.04 222.127.117 222.127.117.27 15 01/20/2008 01/09/2009 222.127.117.27 Spammer
0.04 211.49.115 211.49.115.23 69 11/13/2005 03/04/2010 afobesoft.com, agebesoft.com Spam advertiser
0.04 203.121.79 203.121.79.104 98 05/29/2007 05/30/2013 neholnasdak.com Spam advertiser
0.03 91.122.10 91.122.10.19 25 07/02/2007 07/07/2009 farwe.hk Spam advertiser
0.03 218.28.126 218.28.126.103 506 01/12/1981 01/02/2017 pc0.zz.ha.cn Spammer, Forged From
0.03 217.20.209 217.20.209.180 128 03/14/2000 03/15/2010 www.a-pheromones.org Spam advertiser
0.03 119.18.192 119.18.192.72 62 01/16/2004 02/06/2009 eityween.com, runudege.com Spam advertiser
0.02 61.145.163 61.145.163.32 29 12/19/2006 04/17/2010 chytridjj.com Spam advertiser
0.02 221.206.5 221.206.5.50 50 06/25/2006 06/06/2012 www.soderon.net Spam advertiser
0.02 220.189.231 220.189.231.22 72 08/22/2001 02/15/2011 oghhrr.kastq.hk Spam advertiser
0.02 219.234.229 219.234.229.249 172 01/01/2003 03/18/2026 sdfs.hk Spam advertiser
0.02 218.61.22 218.61.22.239 55 10/01/2002 12/27/2008 shoevillehome.com Spam advertiser
0.02 211.93.46 211.93.46.37 73 02/09/2007 03/09/2015 dancgtyee.com Spam advertiser
0.02 211.118.190 211.118.190.12, 211.118.190.16 33 02/22/2008 12/04/2011 www.chikopenster.com, www.pleensoomer.com Spam advertiser
0.02 209.85.165 209.85.165.112 7 03/21/2008 02/18/2009 adwords.google.com Spam advertiser
0.01 93.80.148 93.80.148.218 54 04/10/2000 02/09/2009 untilenergy.com Spam advertiser
0.01 69.14.247 69.14.247.212 43 12/31/2002 01/30/2009 slaveclimb.com Spam advertiser
0.01 59.63.41 59.63.41.89, 59.63.41.80 149 01/03/1980 03/11/2010 dooppeleff.com, verigaog.com Spam advertiser
0.01 24.186.180 24.186.180.123 4 05/10/2008 03/06/2009 ool-18bab47b.dyn.optonline.net Spammer
0.01 219.241.132 219.241.132.67 85 01/01/1999 06/22/2017 eachlake.hk Spam advertiser
0.01 210.14.130 210.14.130.42, 210.14.130.48 60 09/15/2003 12/03/2011 www.ghineoi.com, www.xerteez.com, www.qucerts.com Spam advertiser
0.01 202.143.147 202.143.147.186 110 02/28/2002 01/09/2031 colkinhf.com Spam advertiser
0.01 125.79.17 125.79.17.103 32 03/09/2007 03/09/2015 cbaqrh.iipo.hk Spam advertiser
0.01 123.111.50 123.111.50.189 6 02/04/2008 01/03/2009 uprequire.com Spam advertiser
0.01 121.31.56 121.31.56.9 37 07/15/2003 08/14/2012 wdjfqzietop.com Spam advertiser
0.01 118.129.65 118.129.65.67, 118.129.65.92, 118.129.65.91 195 02/21/1997 02/13/2028 www.shoesaleunique.com, www.wonderfulstreetshoesale.com, www.streetfashionshoesonline.com, www.fashionstreetshoeshop.com Spam advertiser
0.0 89.104.112 89.104.112.130 17 12/24/2006 09/04/2020 170.bedmzoonsterz.com Spam advertiser
0.0 86.106.48 86.106.48.56 117 05/29/2003 06/14/2099 topusa.hk Spam advertiser
0.0 85.99.82 85.99.82.254 3 07/26/2007 07/14/2009 dsl.dynamic859982254.ttnet.net.tr Spammer
0.0 85.250.180 85.250.180.245 4 01/24/2007 11/22/2011 85-250-180-245.bb.netvision.net.il Spammer
0.0 85.204.176 85.204.176.180 3 03/03/2007 03/02/2015 server.sonic.ro Spammer
0.0 85.104.104 85.104.104.15 5 08/15/2006 03/28/2010 dsl85-104-26639.ttnet.net.tr Spammer
0.0 84.247.62 84.247.62.140 3 10/23/2007 10/22/2011 84-247-62-140.zappmobile.ro Spammer
0.0 83.61.194 83.61.194.35 4 07/16/2007 07/08/2009 35.red-83-61-194.dynamicip.rima-tde.net Spammer
0.0 82.81.37 82.81.37.48 3 02/14/2007 02/13/2010 bzq-82-81-37-48.red.bezeqint.net Spammer
0.0 82.76.221 82.76.221.46 3 03/29/2008 03/02/2009 82.76.221.46 Spammer
0.0 81.177.39 81.177.39.151 8 04/14/2007 04/15/2015 medicallovers.hk Spam advertiser
0.0 80.54.56 80.54.56.1 7 02/13/2007 04/12/2010 80.54.56.1 Spammer
0.0 80.54.10 80.54.10.253 8 11/06/2006 08/25/2015 80.54.10.253 Spammer
0.0 79.135.165 79.135.165.5 46 01/25/2008 01/25/2083 earcareonline.com Spam advertiser
0.0 78.106.205 78.106.205.42 24 02/20/2008 05/23/2016 largeserve.com Spam advertiser
0.0 69.254.6 69.254.6.204 7 05/17/2007 05/30/2013 c-69-254-6-204.hsd1.ga.comcast.net Spammer
0.0 69.251.62 69.251.62.243 6 03/03/2007 03/09/2015 c-69-251-62-243.hsd1.md.comcast.net Spammer
0.0 69.223.92 69.223.92.153 14 07/14/2006 08/05/2023 www.keweloo.com Spam advertiser
0.0 68.204.133 68.204.133.82 3 07/07/2007 07/07/2009 82.133.204.68.cfl.res.rr.com Spammer
0.0 62.141.54 62.141.54.108 30 01/01/2000 04/02/2013 winnerz.promweb.de Spam advertiser
0.0 59.95.110 59.95.110.184 5 03/06/2007 03/05/2011 59.95.110.184 Spammer
0.0 58.83.5 58.83.5.9 22 03/01/2007 03/02/2015 afriqiaspriica.com Spam advertiser
0.0 58.83.1 58.83.1.5 82 07/16/2004 07/18/2087 atvisbiyglue.com Spam advertiser
0.0 58.147.55 58.147.55.111 3 03/03/2008 03/04/2010 mx-ll-58.147.55-111.tttmaxnet.com Spammer
0.0 30.145.234 30.145.234.219 4 06/29/2007 06/27/2017 30.145.234.219 Spammer
0.0 24.28.193 24.28.193.9 4394 03/01/1999 03/19/8208 www.painngold.com, www.shoeyou2.com, reproiis.com, massacq.com, springshoe18.com, simmabb.com, www.domannse.com, chancewire.com, passioks.com, www.possikee.com, makebucks.biz, parffai.com, www.youshoe19.com, dedellso.com, www.bbsuenne.com, berifoa.com, fejiru.com, ceiroa.com, burebio.com, folessi.com, sugerspeces.com, parfafi.com, weinretae.com, welesii.com, kysterred.com, sishadowsma.com, asliike.com, osiegegunn.com, casiliq.com, ibeenever.com, bendesende.com, www.seleciio.com, tunisaop.com, www.svemannsd.com, www.cerieaot.com, livineap.com, yutoutye.com, www.ueclobbet.com, www.cerialoa.com Spam advertiser, Spam advertiser, Scammer
0.0 222.186.12 222.186.12.93 18 01/01/2002 01/12/2009 www.xerutiag.com Spam advertiser
0.0 222.168.55 222.168.55.198 53 07/29/2007 01/07/2024 koytozip.cn Spam advertiser
0.0 222.147.169 222.147.169.118 3 07/14/2007 07/09/2009 p6118-ipbffx02fukuokachu.fukuoka.ocn.ne.jp Spammer
0.0 221.7.193 221.7.193.186 99 06/17/2002 08/20/2094 littlelittlechexy.com Spam advertiser
0.0 221.124.239 221.124.239.60 31 06/16/2007 10/01/2074 www.dresscolor.hk Spam advertiser
0.0 221.123.80 221.123.80.210 51 01/01/2002 03/01/2019 polieres.com Spam advertiser
0.0 221.11.71 221.11.71.125 603 01/01/2000 01/01/3601 qualituhgytiimes.com, otauqahlity.com Spam advertiser
0.0 220.21.22 220.21.22.7 4 06/14/2007 11/26/2012 softbank220021022007.bbtec.net Spammer
0.0 220.113.9 220.113.9.4 12 06/27/2007 06/27/2017 www.jnaison.com Spam advertiser
0.0 220.113.33 220.113.33.45, 220.113.33.113, 220.113.33.40 47 05/11/1976 01/01/2099 www.oliveis.com, www.juntrenters.com, www.pospille.com Spam advertiser, Scammer
0.0 217.78.27 217.78.27.138 133 03/16/2007 12/01/2059 ssuj.hk Spam advertiser
0.0 213.226.210 213.226.210.113 3 02/08/2007 04/02/2013 palackeho67.chrudim.cz Spammer
0.0 212.80.64 212.80.64.186 4 03/07/2007 05/10/2014 sedlak.tgnet.cz Spammer
0.0 212.1.246 212.1.246.184 5 02/28/2008 08/19/2011 212.1.246.184 Spammer
0.0 210.214.84 210.214.84.211 5 03/12/2007 03/11/2015 dialpool-210-214-84-211.maa.sify.net Spammer
0.0 210.14.45 210.14.45.144 5 11/08/2006 09/13/2011 ipnet14-host144.subictel.com Spammer
0.0 207.255.83 207.255.83.226 75 07/07/2003 06/14/2038 www.maxibilgs.com Spam advertiser
0.0 203.86.5 203.86.5.165 9 09/25/2006 09/25/2016 www.palintunhdesuni.com Spam advertiser
0.0 202.138.117 202.138.117.145 100 04/21/2006 04/06/2076 ujnn.hk Spam advertiser
0.0 202.134.196 202.134.196.40 4 02/04/2007 02/03/2017 vsat-gw.dwbp.com Spammer
0.0 201.87.10 201.87.10.145 9 03/27/2007 03/28/2030 ibekmcdfghj.impoverishe.net Spam advertiser
0.0 201.230.66 201.230.66.216 5 03/10/2007 03/09/2015 201.230.66.216 Spammer
0.0 196.202.120 196.202.120.184 4 10/02/2007 09/15/2015 196.202.120.184 Spammer
0.0 196.202.11 196.202.11.254, 196.202.11.204 18 06/06/2007 07/15/2021 196.202.11.254, 196.202.11.204 Spammer
0.0 190.40.43 190.40.43.219 3 08/03/2007 07/23/2009 client-190.40.43.219.speedy.net.pe Spammer
0.0 190.40.244 190.40.244.158 3 07/15/2007 07/09/2013 190.40.244.158 Spammer
0.0 125.22.67 125.22.67.111 6 11/18/2006 05/31/2010 btnl-tn-dsl-dynamic-111.67.22.125.airtelbroadband.in Spammer
0.0 124.42.76 124.42.76.16 38 01/03/2000 08/14/2011 oiueruieac.com Spam advertiser
0.0 124.254.44 124.254.44.2 11 10/05/2006 10/05/2010 www.greatslide.info Spam advertiser
0.0 123.219.219 123.219.219.93 3 08/20/2007 08/26/2010 p6093-ipbfp2303osakakita.osaka.ocn.ne.jp Spammer
0.0 123.108.208 123.108.208.20 65 05/28/2006 08/24/2165 4jhgjygdcsutzmhv0rz10jzvuazuuazcuc.doom.hk Spam advertiser
0.0 121.228.44 121.228.44.146 3 04/26/2008 03/04/2010 146.44.228.121.broad.sz.js.dynamic.163data.com.cn Spammer
173 networks are linked to 24651 emails
OffenceDescription
ScammerHas link in spam with forged from address
Spam advertiserHas link in spam sent to invalid or admin address
Forged FromOrigin of spam is from forged address
SpammerOriginal spam sent to invalid or admin address